<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Mathematically Proven Way to Achieve Happiness</title>
	<atom:link href="http://www.astatespacetraveler.com/a-mathematically-proven-way-to-achieve-happiness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astatespacetraveler.com/a-mathematically-proven-way-to-achieve-happiness/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Sep 2010 17:25:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Gowtham Gundu</title>
		<link>http://www.astatespacetraveler.com/a-mathematically-proven-way-to-achieve-happiness/comment-page-1/#comment-160</link>
		<dc:creator>Gowtham Gundu</dc:creator>
		<pubDate>Wed, 11 Aug 2010 07:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.astatespacetraveler.com/?p=193#comment-160</guid>
		<description>Nice read.</description>
		<content:encoded><![CDATA[<p>Nice read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carter</title>
		<link>http://www.astatespacetraveler.com/a-mathematically-proven-way-to-achieve-happiness/comment-page-1/#comment-62</link>
		<dc:creator>Carter</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.astatespacetraveler.com/?p=193#comment-62</guid>
		<description>Thank you for your insight, Venu. I can&#039;t tell you how exciting it is to garner reactions and perspectives from such interesting places. I can feel my own state space expanding as a result :). &lt;br&gt;&lt;br&gt;I&#039;m curious how you find out about this blog?&lt;br&gt;&lt;br&gt;Regarding reincarnation, I think that it is a great way to view life, since we should always be trying to create value for the world to inherit once we are gone. Likewise with karma, I think it is the optimal framework for how we treat others. However, beyond using these concepts as a way to make decisions in life, I see no evidence that reincarnation is physically possible. Is that what you&#039;re suggesting? I&#039;m curious to hear your thoughts.</description>
		<content:encoded><![CDATA[<p>Thank you for your insight, Venu. I can&#39;t tell you how exciting it is to garner reactions and perspectives from such interesting places. I can feel my own state space expanding as a result <img src='http://www.astatespacetraveler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . </p>
<p>I&#39;m curious how you find out about this blog?</p>
<p>Regarding reincarnation, I think that it is a great way to view life, since we should always be trying to create value for the world to inherit once we are gone. Likewise with karma, I think it is the optimal framework for how we treat others. However, beyond using these concepts as a way to make decisions in life, I see no evidence that reincarnation is physically possible. Is that what you&#39;re suggesting? I&#39;m curious to hear your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venu Gopal das</title>
		<link>http://www.astatespacetraveler.com/a-mathematically-proven-way-to-achieve-happiness/comment-page-1/#comment-61</link>
		<dc:creator>Venu Gopal das</dc:creator>
		<pubDate>Thu, 25 Mar 2010 17:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.astatespacetraveler.com/?p=193#comment-61</guid>
		<description>I am a monk living in a bhakti-yoga ashram in India. &lt;br&gt;Interesting thoughts my friend. Because landscapes in the world are so variegated, this provides a rich metaphor with a lot of possibilities. &lt;br&gt;Regarding trying to come to full happiness within this lifetime, I agree we should strive for that. Of course, I&#039;m sure you&#039;re aware, being interested in meditation, that the general consensus in the eastern part of the world is that this is not our only life, and that just as we sleep every evening and renew our activities the next day, we die at the end of every life and continue the trend of our activities in the next. According to this conception, we can continue our work within our consciousness in our next life where we left off in this one. (although being born again is said to be a bit of a hassle)</description>
		<content:encoded><![CDATA[<p>I am a monk living in a bhakti-yoga ashram in India. <br />Interesting thoughts my friend. Because landscapes in the world are so variegated, this provides a rich metaphor with a lot of possibilities. <br />Regarding trying to come to full happiness within this lifetime, I agree we should strive for that. Of course, I&#39;m sure you&#39;re aware, being interested in meditation, that the general consensus in the eastern part of the world is that this is not our only life, and that just as we sleep every evening and renew our activities the next day, we die at the end of every life and continue the trend of our activities in the next. According to this conception, we can continue our work within our consciousness in our next life where we left off in this one. (although being born again is said to be a bit of a hassle)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielkahneman</title>
		<link>http://www.astatespacetraveler.com/a-mathematically-proven-way-to-achieve-happiness/comment-page-1/#comment-53</link>
		<dc:creator>danielkahneman</dc:creator>
		<pubDate>Sun, 07 Mar 2010 08:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.astatespacetraveler.com/?p=193#comment-53</guid>
		<description>&lt;a href=&quot;http://www.ted.com/talks/daniel_kahneman_the_riddle_of_experience_vs_memory.html&quot; rel=&quot;nofollow&quot;&gt;http://www.ted.com/talks/daniel_kahneman_the_ri...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/daniel_kahneman_the_riddle_of_experience_vs_memory.html" rel="nofollow"></a><a href="http://www.ted.com/talks/daniel_kahneman_the_ri.." rel="nofollow">http://www.ted.com/talks/daniel_kahneman_the_ri..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Wegener</title>
		<link>http://www.astatespacetraveler.com/a-mathematically-proven-way-to-achieve-happiness/comment-page-1/#comment-24</link>
		<dc:creator>Jonathan Wegener</dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.astatespacetraveler.com/?p=193#comment-24</guid>
		<description>Interesting post -- reminded me very much of &lt;a href=&quot;http://cdixon.org/2009/09/19/climbing-the-wrong-hill/&quot; rel=&quot;nofollow&quot;&gt;http://cdixon.org/2009/09/19/climbing-the-wrong...&lt;/a&gt; &lt;br&gt;&lt;br&gt;Both similar and powerful ideas on applying math to life philosophies.</description>
		<content:encoded><![CDATA[<p>Interesting post &#8212; reminded me very much of <a href="http://cdixon.org/2009/09/19/climbing-the-wrong-hill/" rel="nofollow"></a><a href="http://cdixon.org/2009/09/19/climbing-the-wrong.." rel="nofollow">http://cdixon.org/2009/09/19/climbing-the-wrong..</a>. </p>
<p>Both similar and powerful ideas on applying math to life philosophies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carter</title>
		<link>http://www.astatespacetraveler.com/a-mathematically-proven-way-to-achieve-happiness/comment-page-1/#comment-23</link>
		<dc:creator>Carter</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.astatespacetraveler.com/?p=193#comment-23</guid>
		<description>Yes, it&#039;s very true that to model our state space more accurately we could&lt;br&gt;add in properties such as communication. Another very important property&lt;br&gt;that we have which ping pong balls don&#039;t is memory.&lt;br&gt;&lt;br&gt;But of course all these additional properties come at a cost and complexify&lt;br&gt;our model.&lt;br&gt;&lt;br&gt;Instead, the actions of communicating with people and the property of memory&lt;br&gt;can instead be considered as components of a state. So instead of adding&lt;br&gt;more rules to our state space, we just redefine our state space as taking&lt;br&gt;into account these actions and these properties.&lt;br&gt;&lt;br&gt;So for example, the action of observing other people and asking them why&lt;br&gt;they&#039;re happy means you have explored into different states that correspond&lt;br&gt;to these actions.&lt;br&gt;&lt;br&gt;In this way we have re-mapped our state space, and are now back to the&lt;br&gt;simple original problem of solving for the global minimum. The beauty of&lt;br&gt;abstraction :).</description>
		<content:encoded><![CDATA[<p>Yes, it&#39;s very true that to model our state space more accurately we could<br />add in properties such as communication. Another very important property<br />that we have which ping pong balls don&#39;t is memory.</p>
<p>But of course all these additional properties come at a cost and complexify<br />our model.</p>
<p>Instead, the actions of communicating with people and the property of memory<br />can instead be considered as components of a state. So instead of adding<br />more rules to our state space, we just redefine our state space as taking<br />into account these actions and these properties.</p>
<p>So for example, the action of observing other people and asking them why<br />they&#39;re happy means you have explored into different states that correspond<br />to these actions.</p>
<p>In this way we have re-mapped our state space, and are now back to the<br />simple original problem of solving for the global minimum. The beauty of<br />abstraction <img src='http://www.astatespacetraveler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.astatespacetraveler.com/a-mathematically-proven-way-to-achieve-happiness/comment-page-1/#comment-22</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.astatespacetraveler.com/?p=193#comment-22</guid>
		<description>hey. I like your formulation of the problem of happiness.  &quot;A mathematically proven way to find..&quot; is a bit deceptive though, I think you mean &quot;a mathematically justified technique...&quot; &lt;br&gt;&lt;br&gt;In either case, I think you are throwing away some useful information though. If you wanted to know your future happiness with some new situation in life, looking at a person in a similar situation would be a better predictor than your own guess for yourself. Since one thing we, as people, have that ping-pong balls do not  is the ability to communicate, we do not have to undergo this search alone. There are actually many many slightly different ping-pong balls and they can more or less tell each other about their local space. (In fact their spaces may even be a partially relative or interdependent property...)&lt;br&gt;&lt;br&gt;In reality if you wanted to find the lowest (or highest) pt. in a conventional physical geography, you probably wouldn&#039;t just bounce around, exploring. You would see where other people have been and you would make or get a map of the terrain. Why can&#039;t you do this with happiness?&lt;br&gt;&lt;br&gt;Actually I am trying to do this. I have only just started, but please look at my sight and tell me about your space or how you think this map could be made... &lt;a href=&quot;http://33dsoul.com&quot; rel=&quot;nofollow&quot;&gt;33dsoul.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>hey. I like your formulation of the problem of happiness.  &#8220;A mathematically proven way to find..&#8221; is a bit deceptive though, I think you mean &#8220;a mathematically justified technique&#8230;&#8221; </p>
<p>In either case, I think you are throwing away some useful information though. If you wanted to know your future happiness with some new situation in life, looking at a person in a similar situation would be a better predictor than your own guess for yourself. Since one thing we, as people, have that ping-pong balls do not  is the ability to communicate, we do not have to undergo this search alone. There are actually many many slightly different ping-pong balls and they can more or less tell each other about their local space. (In fact their spaces may even be a partially relative or interdependent property&#8230;)</p>
<p>In reality if you wanted to find the lowest (or highest) pt. in a conventional physical geography, you probably wouldn&#39;t just bounce around, exploring. You would see where other people have been and you would make or get a map of the terrain. Why can&#39;t you do this with happiness?</p>
<p>Actually I am trying to do this. I have only just started, but please look at my sight and tell me about your space or how you think this map could be made&#8230; <a href="http://33dsoul.com" rel="nofollow">33dsoul.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Heinrich</title>
		<link>http://www.astatespacetraveler.com/a-mathematically-proven-way-to-achieve-happiness/comment-page-1/#comment-21</link>
		<dc:creator>Michael Heinrich</dc:creator>
		<pubDate>Mon, 08 Feb 2010 05:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.astatespacetraveler.com/?p=193#comment-21</guid>
		<description>Awesome blog Carter and agree with some of the comments from Miro: this shows mathematically through simulated annealing  that happiness is not found it&#039;s a process of you being in the moment and the moment taking you to the global minimum :)</description>
		<content:encoded><![CDATA[<p>Awesome blog Carter and agree with some of the comments from Miro: this shows mathematically through simulated annealing  that happiness is not found it&#39;s a process of you being in the moment and the moment taking you to the global minimum <img src='http://www.astatespacetraveler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention A Mathematically Proven Way to Achieve Happiness &#124; A State Space Traveler -- Topsy.com</title>
		<link>http://www.astatespacetraveler.com/a-mathematically-proven-way-to-achieve-happiness/comment-page-1/#comment-20</link>
		<dc:creator>Tweets that mention A Mathematically Proven Way to Achieve Happiness &#124; A State Space Traveler -- Topsy.com</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.astatespacetraveler.com/?p=193#comment-20</guid>
		<description>[...] This post was mentioned on Twitter by itscomplicated, armact, Faisal Sethi, Caroline Lau, DoGood Headquarters and others. DoGood Headquarters said: A Mathematically Proven Way to Achieve Happiness via @carterac http://ow.ly/12Cmb [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by itscomplicated, armact, Faisal Sethi, Caroline Lau, DoGood Headquarters and others. DoGood Headquarters said: A Mathematically Proven Way to Achieve Happiness via @carterac <a href="http://ow.ly/12Cmb" rel="nofollow">http://ow.ly/12Cmb</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miro</title>
		<link>http://www.astatespacetraveler.com/a-mathematically-proven-way-to-achieve-happiness/comment-page-1/#comment-19</link>
		<dc:creator>Miro</dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.astatespacetraveler.com/?p=193#comment-19</guid>
		<description>True happiness lies within.  When we stop searching for it in external objects or expectations, happiness is the natural state of being.  Seekers will always be seekers, and finders will always be finders.  

Mathematics is a beautiful thing, and it can be a metaphor for the internal as well as the external.  Mind made belief systems, ego identities, and thought patterns are like abstract parameters in an infinite dimensional space.  Annealing can be thought of as metaphor for transcending these mind made hindrances to ultimate realization.  This is a creative piece of work.

Wisdom doesn&#039;t know time or age.  It finds those who are ready, youth and aged alike.  Let us all respect one another, whatever stations in life we may occupy!

Be healthy, happy and loving,
Miro</description>
		<content:encoded><![CDATA[<p>True happiness lies within.  When we stop searching for it in external objects or expectations, happiness is the natural state of being.  Seekers will always be seekers, and finders will always be finders.  </p>
<p>Mathematics is a beautiful thing, and it can be a metaphor for the internal as well as the external.  Mind made belief systems, ego identities, and thought patterns are like abstract parameters in an infinite dimensional space.  Annealing can be thought of as metaphor for transcending these mind made hindrances to ultimate realization.  This is a creative piece of work.</p>
<p>Wisdom doesn&#8217;t know time or age.  It finds those who are ready, youth and aged alike.  Let us all respect one another, whatever stations in life we may occupy!</p>
<p>Be healthy, happy and loving,<br />
Miro</p>
]]></content:encoded>
	</item>
</channel>
</rss>

